
Rhodope House Pamporovo won the 18th INTERNATIONAL CONSTRUCTION AWARD for which 7000 firms competed from 120 countries.
A Luxury housing estate, situated in the heart of Pamporovo, each apartment has an incredible view towards the Snejanka peak.
Pamporovo
Pamporovo, the pearl of the Bulgarian mountain resorts, nests in the heart
of the Rhodopes, 260 km from the capital Sofia, and 85 km south of the
city of Plovdiv.
The climate in winter is moderate/mild with a Mediteranean influence. Typical
of this region is that nature does not change its moods abruptly, there is no
danger of avalanche, and that guarantees the tranquility and safety of your vacation.
If you cannot ski, this is not a tragedy, the ski-school in Pamporovo
is one of the best in Europe. Highly qualified instructors, speaking
at least two foreign languages, train the beginners, in groups or individually.
Specialists will help you to make the snow-board a part of your body.
The mountain rescue service works 24 hours a day.
The construction process is carried out according to all luxury requirements:
| Apartment | Total area (square metres) | Price |
Ground Floor |
||
| A1 | 68,34 | € 75174 |
| A2 | 68,34 | € 75174 |
| A3 | 68,34 | € 75174 |
| A4 | 69,65 | € 76615 |
Floor 1 |
||
| A5 | 69,65 | € 76615 |
| A6 | 111,78 | € 122958 |
| A7 | 81,25 | € 89375 |
| A8 | 68,34 | € 75174 |
| A9 | 68,34 | € 75174 |
| A10 | 136,58 | € 150238 |
| A11 | 69,65 | € 76615 |
Floor 2 |
||
| A12 | 70,95 | € 63855 |
| A13 | 70,95 | € 63855 |
| A14 | 69,65 | € 62685 |
| A15 | 111,78 | € 122958 |
| A16 | 81,25 | € 89375 |
| A17 | 68,34 | € 75174 |
| A18 | 68,34 | € 75174 |
| A19 | 68,34 | € 75174 |
| A20 | 68,34 | € 75174 |
| A21 | 69,65 | € 76615 |
| A22 | 69,65 | € 62685 |
| A23 | 68,34 | € 60000 |
| A24 | 68,34 | € 60000 |
| A25 | 68,34 | € 60000 |
Floor 3 |
||
| A26 | 69,65 | € 62685 |
| A27 | 68,34 | € 60000 |
| A28 | 68,34 | € 68340 |
| A29 | 69,65 | € 69650 |
| A30 | 69,65 | € 69650 |
| A31 | 111,78 | € 122958 |
| A32 | 81,25 | € 89375 |
| A33 | 68,34 SOLD | € 75174 |
| A34 | 68,34 | € 75174 |
| A35 | 68,34 SOLD | € 75174 |
| A36 | 68,34 SOLD | € 75174 |
| A37 | 69,65 | € 76615 |
| A38 | 69,65 | € 62685 |
| A39 | 68,34 | € 60000 |
| A40 | 68,34 | € 60000 |
| A41 | 68,34 | € 60000 |
| A42 | 68,34 | € 60000 |
Floor 4 |
||
| A43 | 69,65 | € 69650 |
| A44 | 68,34 | € 68340 |
| A45 | 68,34 | € 68340 |
| A46 | 69,65 | € 69650 |
| A47 | 69,65 | € 69650 |
| A48 | 68,34 | € 68340 |
| A49 | 68,34 | € 68340 |
| A50 | 70,34 | € 70340 |
| A51 | 69,65 | € 69650 |
| A52 | 111,78 | € 122958 |
| A53 | 81,25 SOLD | € 89375 |
| A54 | 68,34 SOLD | € 75174 |
| A55 | 68,34 | € 75174 |
| A56 | 68,34 | € 75174 |
| A57 | 68,34 SOLD | € 75174 |
| A58 | 69,65 | € 76615 |
| A59 | 69,65 | € 69650 |
| A60 | 68,34 | € 68340 |
| A61 | 68,34 | € 68340 |
| A62 | 68,34 | € 68340 |
| A63 | 68,34 | € 68340 |
Floors 5 and 6 |
||
| A64 | 69,65 | € 69650 |
| A65 | 68,34 | € 68340 |
| A66 | 68,34 | € 68340 |
| A67 | 69,65 | € 69650 |
| A68 | 69,65 | € 69650 |
| A69 | 68,34 | € 68340 |
| A70 | 68,34 | € 68340 |
| A71 | 69,65 | € 69650 |
| A72 | 70,95 | € 70950 |
| A73 | 69,65 | € 69650 |
| A74 | 68,34 | € 68340 |
| A75 | 68,34 | € 68340 |
| A76 | 69,65 | € 69650 |
| A77 | 69,65 | € 69650 |
| A78 | 68,34 | € 68340 |
| A79 | 68,34 | € 68340 |
| A80 | 69,65 | € 69650 |
| A81 | 70,95 | € 70950 |
Floors 7 and 8 - Apartments A82 - A89 SOLD |
||
30% within one week of reservation
70% at completion in october 2006
To find out more about this property or to arrange a visit, just fill in our Property Enquiry form