
| White Princess - Prices and availability | ||||||
| Apartment Number | Floor | Aspect | Type | Apartment Size SQM | Price Per SQM | Total Price In Euros |
| 0.1 | Ground | North East | 1 bedroom | 58.11 | 890 | 51,718 |
| 0.2 | Ground | East | Studio | 26.70 | 890 | 23,763 |
| 0.3 | Ground | East | Studio | 26.52 | 890 | Reserved |
| 0.4 | Ground | East | Studio | 26.52 | 890 | 23,603 |
| 0.5 | Ground | East | Studio | 28.76 | 890 | 25,596 |
| 1.1 | First | North Esat | 1 bedroom | 58.11 | 960 | 55,786 |
| 1.2 | First | East | Studio | 26.70 | 960 | 25,632 |
| 1.3 | First | East | Studio | 26.52 | 960 | 25,459 |
| 1.4 | First | East | Studio | 26.52 | 960 | 25,459 |
| 1.5 | First | East | Studio | 28.76 | 960 | 27,610 |
| 1.6 | First | South East | Studio | 41.14 | 990 | 40,729 |
| 1.7 | First | South | Studio | 33.30 | 990 | 32,967 |
| 1.8 | First | South West | 1 bedroom | 72.38 | 990 | 71,656 |
| 2.4 | Second | South East | Studio | 38.43 | 1090 | 41,889 |
| 2.5 | Second | South | Studio | 33.48 | 1090 | 36,493 |
| 3.1 | Third | North East | 1 bedroom | 78.86 | 1040 | 82,014 |
| 3.2 | Third | East | 1 bedroom | 52.57 | 1040 | 54,673 |
| 3.3 | Third | East | 1 bedroom | 53.16 | 1040 | 55,286 |
| 3.4 | Third | South East | Studio | 38.43 | 1090 | 41,889 |
| 3.5 | Third | South | Studio | 33.48 | 1090 | 36,493 |
| 3.6 | Third | South West | 1 bedroom | 83.93 | 1090 | 91,484 |
To find out more about this property or to arrange a visit, just fill in our Property Enquiry form